*Economical Second Level Office Space, Great Location & Access To Highways *No Exposure Onto Cawthra Rd *Freshly Painted Unit *Public Transit Stop At Front Of Property *Deposit To Consist Of First, Last Gross Plus Security Equal To Last Month Gross Plus Hst *No Elevator/Lift
| MLS # | W13624930 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 88 |
| Listing Provided By | METROGLOBE REALTY BROKERAGE CORP. | W13624930 20000600 |
| SQ Feet | 1,218 |
|---|---|
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 15.14 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5A 2W9 |
| Area | Dixie |
| Listing VS Median (in L5A 2W9) | |
Price: $9 low | high Med: $8 sqft: 1,218 low | high Med: 1,218 $ / sqft: $0 low | high Med: $0 On site: 88 low | high Med: 88 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5A 2W9 |
| Area | Dixie |
| Listing VS Median (in L5A 2W9) | |
Price: $9 low | high Med: $8 sqft: 1,218 low | high Med: 1,218 $ / sqft: $0 low | high Med: $0 On site: 88 low | high Med: 88 | |