The property is situated at the intersection of Eglinton and Kennedy and is a few steps away from Kennedy GO station, subway station and LRT. It features five separate office rooms and a hand sink. The building is well-managed and maintained, and there is free parking at the back of the building. This location is perfect for any professional office or travel-related business.
| MLS # | E13642360 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | E13642360 173500 |
| SQ Feet | 1,012 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 5G8 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 5G8) | |
Price: $2,290 low | high Med: $2,774 sqft: 1,012 low | high Med: 1,319 $ / sqft: $2 low | high Med: $2 On site: 68 low | high Med: 151 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 5G8 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 5G8) | |
Price: $2,290 low | high Med: $2,774 sqft: 1,012 low | high Med: 1,319 $ / sqft: $2 low | high Med: $2 On site: 68 low | high Med: 151 | |