Multi-Purpose Commercial/Retail Unit, Retail Store Front, And Office Commercial, Etc. GreatLittle Italy Location. High Traffic Area, Close To Transportation And Easy Access. Flex-Space.Total Area Can Be Increased From 700 S.F. To As Much As 2120 S.F. Or Somewhere In Between,Tenant's Choice. Price Per Square Foot To Be Adjusted Accordingly. Check also 604 College St.MLS Listing for 2120 S.F. Commercial Lease unit. (Separately Listed)
| MLS # | C13769376 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | SUTTON GROUP OLD MILL REALTY INC. | C13769376 027100 |
| SQ Feet | 700 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 12598 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT 3-4 PL 373 CITY WEST; PT LT 1-2 PL 373 CITY WEST; PT LT 3 W/S CLINTON ST PL 75 TORONTO AS IN WB197120 & WB194721; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 1B4 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6G 1B4) | |
Price: $1,650 low | high Med: $1,650 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $2 On site: 37 low | high Med: 37 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 1B4 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6G 1B4) | |
Price: $1,650 low | high Med: $1,650 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $2 On site: 37 low | high Med: 37 | |