This conveniently located industrial/office unit is less than 1 kilometre from Highway 401, offering easy access for your business operations. The unit features approximately 3,344 square feet of rentable space, with the majority finished as versatile office space and approximately 20% dedicated to industrial/storage space. The layout includes multiple offices, open workspace, kitchen area, washrooms and a large rear industrial/storage room with a 12' overhead door. Ideal for a variety of professional, service-based, contractor or business uses requiring a combination of quality office space and functional industrial/storage space. A floor plan is attached for your convenience.
| MLS # | E13716430 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | TALIA BLACK |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,344 |
| Zoning | SI-A(2) |
| Acreage | 0.08 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 7 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT LT C5 SHEET 26 PL 335 OSHAWA PTS 1 & 2 40R1719, EXCEPT PTS 1 & 2 40R10279; S/T & T/W D490143; S/T INTEREST IN D490143; S/T D108858; OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1H 8R3 |
| Area | Farewell |
| Listing VS Median (in L1H 8R3) | |
Price: $14 low | high Med: $14 sqft: 3,344 low | high Med: 2,892 $ / sqft: $0 low | high Med: $0 On site: 53 low | high Med: 43.5 | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1H 8R3 |
| Area | Farewell |
| Listing VS Median (in L1H 8R3) | |
Price: $14 low | high Med: $14 sqft: 3,344 low | high Med: 2,892 $ / sqft: $0 low | high Med: $0 On site: 53 low | high Med: 43.5 | |