Prime location in Yorkville at Yonge & Davenport! Large 3,677 sqft of space with 2 Parking Spaces (Tandem)! Rarely offered lower floor unit with truck level shipping door, 2 separate washrooms for men and women, Women washroom contains a shower! Step to Rosedale & Bloor subway station. Suits all kinds of purposes including fitness, offices, schools, professionals, storage, manufacturer, service businesses and service uses. Net rent, plus utilities! *(Photos are from 2024)
| MLS # | C12889978 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 211 |
| Listing Provided By | MAPLE LIFE REALTY INC. | C12889978 175600 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,677 |
| Acreage | 0.08 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 2H2 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 2H2) | |
Price: $5,900 low | high Med: $365,400 sqft: 3,677 low | high Med: 2,239 $ / sqft: $2 low | high Med: $454 On site: 211 low | high Med: 148 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 2H2 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 2H2) | |
Price: $5,900 low | high Med: $365,400 sqft: 3,677 low | high Med: 2,239 $ / sqft: $2 low | high Med: $454 On site: 211 low | high Med: 148 | |