2nd floor windows fronting on King West , open space with private rooms and in-suite washroom, wood floors over concrete. limited onsite parking available
| MLS # | C13699948 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | C13699948 329400 |
| SQ Feet | 3,986 |
|---|---|
| Acreage | 0.09 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 2.5 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1M5 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 1M5) | |
Price: $1 low | high Med: $1 sqft: 3,986 low | high Med: 4,831 $ / sqft: $0 low | high Med: $0 On site: 51 low | high Med: 31 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1M5 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 1M5) | |
Price: $1 low | high Med: $1 sqft: 3,986 low | high Med: 4,831 $ / sqft: $0 low | high Med: $0 On site: 51 low | high Med: 31 | |