Custom Homes - to be built in the beautiful Ducks Landing Subdivision. Work with our team to design the home of your dreams on a large lot backing onto the ravine - ideal lots for a walk out basement. Steps to the shores of the Long Point Inner Bay, Close to the town amenities of Port Rowan, golfing, wineries, birding and the sandy beaches of Long Point.
| MLS # | 40857293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Peak Peninsula Realty Brokerage Inc. | Heidi Wilson |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1(A) |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater Owned, Hot Water Tank Owned |
|---|---|
| Rooms Total | 2 |
| Interior Features | Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Beach, Near Golf Course, Greenbelt, Library, Marina, Park, Place of Worship, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Hardboard, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Port Rowan |
| Postal Code | N0E 1M0 |
| Area | Port Rowan |
| Subarea | Port Rowan |
| Community Name | Port Rowan |
| School District | Valley Heights/Holy Trinity |
| Elementary School | Port Rowan Public/Sacred Heart |
| High School | Valley Heights/Holy Trinity |
| Listing VS Median (in Port Rowan) | |
Price: $775,000 low | high Med: $599,900 sqft: 1,400 low | high Med: 1,190 $ / sqft: $554 low | high Med: $504 On site: 56 low | high Med: 247 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Port Rowan |
| Postal Code | N0E 1M0 |
| Area | Port Rowan |
| Subarea | Port Rowan |
| Community Name | Port Rowan |
| School District | Valley Heights/Holy Trinity |
| Elementary School | Port Rowan Public/Sacred Heart |
| High School | Valley Heights/Holy Trinity |
| Listing VS Median (in Port Rowan) | |
Price: $775,000 low | high Med: $599,900 sqft: 1,400 low | high Med: 1,190 $ / sqft: $554 low | high Med: $504 On site: 56 low | high Med: 247 | |