High traffic location at the corner of Loyalist Parkway and Dead Creek Rd, the gateway to Prince Edward County and with the Bay of Quinte in the background. Please verify and do your due diligence with the City of Quinte West for potential uses.
| MLS # | X13750406 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | X13750406 519012 |
| SQ Feet | 23,522 |
|---|---|
| Acreage | 0.54 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 797.5 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT CANAL RESERVE MURRAY PT 1 39R6490 CITY OF QUINTE WEST |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Hastings |
| City | Quinte West |
| Postal Code | K0K 1L0 |
| Area | Murray Ward |
| Listing VS Median (in K0K 1L0) | |
Price: $138,000 low | high Med: $393,500 sqft: 23,522 low | high Med: 14,031 $ / sqft: $6 low | high Med: $74 On site: 38 low | high Med: 29 | |
| Province | ON |
|---|---|
| Region | Hastings |
| City | Quinte West |
| Postal Code | K0K 1L0 |
| Area | Murray Ward |
| Listing VS Median (in K0K 1L0) | |
Price: $138,000 low | high Med: $393,500 sqft: 23,522 low | high Med: 14,031 $ / sqft: $6 low | high Med: $74 On site: 38 low | high Med: 29 | |